| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 7.33 | - | - | - | 14.52 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 6.81 | - | - | - | 17.83 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 6.69 | - | - | - | -0.52 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 6.33 | - | - | - | 21.68 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 6.17 | - | - | - | 0.5 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 5.9 | 21.45 | - | - | 16.17 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 5.73 | 18.44 | 19.85 | - | 15.35 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 5.46 | - | - | - | 14.86 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 4.74 | - | - | - | 12.25 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 4.34 | 16.69 | - | - | 16.04 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 3.97 | - | - | - | 18.26 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 3.7 | 15.32 | - | - | 12.77 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 3.61 | 19.17 | 22.75 | 15.35 | 17.36 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 3.5 | 15.25 | - | - | 14.18 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 3.09 | - | - | - | -5.52 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 3.01 | 15.83 | 15.97 | 14.85 | 15.07 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 2.8 | - | - | - | 21.71 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 2.8 | 17.93 | 17.63 | 15.03 | 14.83 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 2.75 | 17.4 | 13.24 | - | 12.91 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 2.29 | 17.97 | - | - | 15.49 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 1.96 | 20.52 | - | - | 14.05 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 1.45 | 15.22 | - | - | 12.71 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | -1.2 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 9.63 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 1.46 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | -0.57 | 18.11 | - | - | 15.93 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | -1.11 | - | - | - | 6.57 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | -1.31 | 16.46 | 17.32 | 14.57 | 15.9 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | -1.94 | - | - | - | 11.16 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -5.62 | 14.31 | 14.94 | 13.61 | 14.84 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -8.59 | - | - | - | -13.72 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -9.14 | 7.13 | 15.42 | 16.52 | 17.58 |
| Category Average | - | - | - | 2.28 | 16.7 | 17.14 | 14.99 | 11.58 |
| NIFTY 500 TRI | - | - | - | 8.6 | 15.5 | 15.36 | 15.26 | 12.29 |
